| Client | Project | Role |
|---|---|---|
| Acura | Type-R | Art Direction |
| Honda | Prologue / Integra | Art Direction |
| Nike | Air Max | Motion Design |
| Meta (Facebook) | Neighborhoods | Motion Design |
| Epic Games | Call of Duty X BBC | 3D Animation |
| Coca-Cola | Times Square | 3D Animation |
| NFL | Super Bowl LVI | Motion / VFX |
| NBA | Summer Program | Motion / VFX |
| Timberland | Make It Your Own | Digital Retail |
| FitBit | Feel Your Power | Motion Design |
| Red Wing Shoes | Fit of Tomorrow | Motion Design |
| Feedback.video | VP.Studio | ID / Branding |
| Science-Inc. | MANA / Posca | Creative Direction |
| Zapier | Work in Motion | Motion / VFX |
| Melty Stuff | Art Objects | 3D Animation |
| Crown Royal | Saint Heron Invite | 3D Design |
| ICONIQ Speaker | Bluetooth B-Ball | Conceptualization |
| Fuse CW | Reel | Creative Direction |
| Balcony Park | Virtual Theme Park | Art Direction |
| Emergent Tokyo | Documentary | Motion Design |
|
Studio / Practice [2020-Now] 🐞THEJJC.ORG The Joshua James Clancy Organization Is the Public Estate of American Artist Joshua James Clancy [B.1986] Documenting Art, Commercial Works, Music, Writings, Publications, Resources, and Collaborations with the Artist. |
Agency Experience [2005-25] Brand New Collective, Bravado International, Carmichael Lynch, Cina Associates, E-Studio, EMI, Jackson Dawson, JOAN, KNOCK, Laundry, Microsoft, Permanent ADG, Science-Inc, Space150, Stink Studios, Walker Art Center, Warner, WeAreFormula, Zerospace, Zero Ambition |
Education [2005-09] BACHELOR OF ARTS IN MULTIMEDIA DESIGN AI Minneapolis (Art Institute of MPLS) Research Programs S.A.C.U. Non-Profit Open-Source Education Research Program |




